Thursday, May 16, 2013
Acer Iconia Tab A100
Acer Iconia Tab A100 price:
IDR : 4.250.000
EUR : 350
USD : 485
Acer Iconia Tab A100 specifications:
| General | 2G Network | N/A |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, April | |
| Size | Dimensions | 195 x 117 x 13.1 mm |
| Weight | 470 g | |
| Display | Type | LCD, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches | |
| - Acer UI | ||
| - Accelerometer sensor for auto-rotate | ||
| - Gyro sensor | ||
| - Multi-touch input method | ||
| Sound | Alert types | N/A |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries & fields |
| Call records | N/A | |
| Internal | 8 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, autofocus, LED flash |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.0 (Honeycomb) |
| CPU | 1GHz NVIDIA Tegra 2 Dual Core | |
| processor, Tegra 2 chipset | ||
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - SNS integration | ||
| - HDMI port | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Picasa integration | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - XviD/MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Adobe Flash Player 10.1 | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1530 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | Up to 28 h |
Related post:
Acer Liquid Mini full specs
Acer BeTouch E210
Tag: Acer Iconia Tab A100 price and specs, spesifikasi dan harga Acer Iconia Tab A100, harga Acer Iconia Tab A100